Who holds it, who is betting against it, and where the big money is moving
Reported short interest has fallen from 13.10% to 12.16% of float over the last 6 biweekly reports (30 Jun 2026 to 15 Sep 2026).
| Report date | Shares short | % of float | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 10,145,814 | 12.2% | 5.2 |
| 31 Aug 2026 | 10,426,236 | 12.5% | 4.8 |
| 14 Aug 2026 | 11,380,373 | 13.6% | 3.8 |
| 31 Jul 2026 | 12,410,472 | 14.9% | 4.2 |
| 15 Jul 2026 | 12,102,833 | 14.6% | 3.6 |
| 30 Jun 2026 | 10,859,978 | 13.1% | 2.5 |
No comments yet — be the first to weigh in on PGY.