Prestige Consumer Healthcare PBH
$49.63 +$0.03 (+0.06%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $49.63 0.00%
Open$49.85
Prev close$49.60
Day range$49.43 – $51.23
Volume612.4K
Market cap$2.35B
P/E (TTM)15.3
Dividend yield–
Analyst view
ConsensusBuy
Analysts1
Average target$70.00+41.0% vs. price
- Buy 100%
Recent rating changes
The last 20 actions on file set price targets from $65.00 to $91.51, averaging $76.86.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 6 Nov 2026 | CCORF | BUY | $70.00 |
| 6 Aug 2026 | CCORF | BUY | $72.00 |
| 6 Aug 2026 | William Blair | BUY | – |
| 1 Jun 2026 | CCORF | BUY | $72.00 |
| 15 May 2026 | CCORF | BUY | $72.00 |
| 14 May 2026 | Oppenheimer | HOLD | – |
| 13 May 2026 | William Blair | BUY | – |
| 7 May 2026 | Oppenheimer | BUY | $65.00 |
| 23 Mar 2026 | CCORF | BUY | $86.00 |
| 23 Mar 2026 | William Blair | BUY | – |
| 19 Mar 2026 | RBC Capital | BUY | $91.51 |
| 17 Mar 2026 | William Blair | BUY | – |
| 23 Feb 2026 | Oppenheimer | BUY | – |
| 11 Feb 2026 | Oppenheimer | BUY | $77.00 |
| 6 Feb 2026 | CCORF | BUY | $86.00 |
| 5 Feb 2026 | William Blair | BUY | – |
| 30 Jan 2026 | Jefferies | HOLD | $66.00 |
| 14 Jan 2026 | CCORF | BUY | $88.00 |
| 13 Jan 2026 | William Blair | BUY | – |
| 13 Jan 2026 | Oppenheimer | BUY | – |
No comments yet — be the first to weigh in on PBH.
Sign in to join the discussion.