Who holds it, who is betting against it, and where the big money is moving
Reported short interest has fallen from 6.12% to 3.74% of float over the last 6 biweekly reports (30 Jun 2026 to 15 Sep 2026).
| Report date | Shares short | % of float | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 4,490,574 | 3.7% | 6.1 |
| 31 Aug 2026 | 4,162,376 | 3.5% | 5.0 |
| 14 Aug 2026 | 3,815,921 | 3.2% | 4.4 |
| 31 Jul 2026 | 4,484,013 | 3.7% | 4.5 |
| 15 Jul 2026 | 4,647,173 | 3.9% | 2.6 |
| 30 Jun 2026 | 6,176,287 | 6.1% | 4.2 |
No comments yet — be the first to weigh in on PB.