Nomura Holdings NMR
$8.51 −$0.53 (-5.86%)
Market closed · Nov 20, 8:20 pm ET · Last extended-hours $8.51 0.00%
Open$8.80
Prev close$9.04
Day range$8.48 – $8.90
Volume2.01M
Market cap$24.87B
P/E (TTM)9.9
Dividend yield1.79%
Dividends
Dividend yield (TTM)1.79%
Last dividend$0.15Ex-date 31 Mar 2026
Next-to-last$0.17
Payments on file40
Repeating the last declared payment 2 times a year (its usual pace) works out to a forward annual dividend of $0.30, a 3.53% forward yield at today’s price.
Dividends paid per share, by year
Across the full calendar years shown, the annual payout grew by roughly 36.9% a year.
The payout has held steady or grown for 4 straight full years on file.
| Ex-date | Pay date | Amount |
|---|---|---|
| 31 Mar 2026 | 18 Jun 2026 | $0.15 |
| 30 Sep 2025 | 11 Dec 2025 | $0.17 |
| 31 Mar 2025 | 12 Jun 2025 | $0.24 |
| 30 Sep 2024 | 12 Dec 2024 | $0.15 |
| 27 Mar 2024 | 13 Jun 2024 | $0.10 |
| 28 Sep 2023 | 11 Dec 2023 | $0.05 |
| 30 Mar 2023 | 12 Jun 2023 | $0.09 |
| 28 Sep 2017 | 11 Dec 2017 | $0.07 |
| 28 Sep 2016 | 12 Dec 2016 | $0.07 |
| 29 Mar 2016 | 13 Jun 2016 | $0.02 |
| 28 Sep 2015 | 11 Dec 2015 | $0.07 |
| 27 Mar 2015 | 12 Jun 2015 | $0.09 |
| 25 Sep 2014 | 11 Dec 2014 | $0.04 |
| 26 Mar 2014 | 16 Jun 2014 | $0.08 |
| 25 Sep 2013 | 12 Dec 2013 | $0.07 |
| 26 Mar 2013 | 13 Jun 2013 | $0.05 |
| 25 Sep 2012 | 13 Dec 2012 | $0.02 |
| 27 Mar 2012 | 11 Jun 2012 | $0.02 |
| 27 Sep 2011 | 12 Dec 2011 | $0.05 |
| 28 Mar 2011 | 13 Jun 2011 | $0.05 |
| 27 Sep 2010 | 13 Dec 2010 | $0.04 |
| 26 Mar 2010 | 11 Jun 2010 | $0.04 |
| 25 Sep 2009 | 11 Dec 2009 | $0.04 |
| 26 Dec 2008 | 12 Mar 2009 | $0.08 |
| 25 Sep 2008 | 11 Dec 2008 | $0.08 |
| 25 Jun 2008 | 12 Sep 2008 | $0.08 |
| 27 Sep 2006 | 11 Dec 2006 | $0.06 |
| 27 Jun 2006 | 11 Sep 2006 | $0.06 |
| 28 Mar 2006 | 12 Jun 2006 | $0.29 |
| 27 Sep 2005 | 12 Dec 2005 | $0.09 |
| 28 Mar 2005 | 13 Jun 2005 | $0.09 |
| 27 Sep 2004 | 13 Dec 2004 | $0.09 |
| 26 Mar 2004 | 11 Jun 2004 | $0.06 |
| 25 Sep 2003 | 26 Dec 2003 | $0.06 |
| 26 Mar 2003 | 7 Jul 2003 | $0.11 |
| 26 Mar 2002 | 8 Jul 2002 | $0.11 |
| 27 Mar 2001 | 18 Jul 2001 | $1.17 |
| 28 Mar 2000 | 18 Jul 2000 | $1.18 |
| 26 Mar 1999 | 19 Jul 1999 | $0.68 |
| 26 Mar 1998 | 16 Jul 1998 | $0.57 |
No comments yet — be the first to weigh in on NMR.
Sign in to join the discussion.