BeStock  
$2.45 −$0.21 (-7.89%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $2.48 +1.22%
Open$2.61
Prev close$2.66
Day range$2.43 – $2.62
Volume80.32M
Market cap$6.14B
P/E (TTM)–
Dividend yield–

Analyst view

ConsensusBuy
Analysts10
Average target$5.94+142.4% vs. price
  • Buy 60%
  • Hold 30%
  • Sell 10%
Low $3.70Now $2.45Avg $5.94High $8.80

Recent rating changes

The last 20 actions on file set price targets from $3.70 to $8.80, averaging $5.77.

DateFirmRatingTarget
29 Oct 2026 J.P. Morgan HOLD $3.70
26 Oct 2026 J.P. Morgan HOLD $3.70
12 Oct 2026 Bernstein HOLD $5.00
15 Sep 2026 Morgan Stanley BUY $8.80
7 Sep 2026 UBS BUY $8.50
4 Sep 2026 Goldman Sachs BUY $6.10
2 Sep 2026 DBS BUY $5.00
2 Sep 2026 CMBI BUY $6.00
2 Sep 2026 J.P. Morgan HOLD $4.50
1 Sep 2026 Bernstein HOLD $5.00
1 Sep 2026 BofA Securities HOLD $5.20
1 Sep 2026 Citi BUY $7.10
1 Sep 2026 Barclays SELL $4.00
1 Sep 2026 J.P. Morgan HOLD $4.50
13 Jul 2026 Goldman Sachs BUY $7.00
22 May 2026 DBS BUY $7.70
22 May 2026 BofA Securities HOLD $6.80
22 May 2026 CMBI BUY $7.00
22 May 2026 Barclays SELL $4.00
8 Apr 2026 Bernstein HOLD –

Discussion

No comments yet — be the first to weigh in on NIO.

Sign in to join the discussion.

Scroll to Top