MSCI Inc MSCI
$610.48 −$13.85 (-2.22%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $612.31 +0.30%
Open$631.25
Prev close$624.33
Day range$607.20 – $636.05
Volume804.4K
Market cap$43.65B
P/E (TTM)32.3
Dividend yield1.30%
Dividends
Dividend yield (TTM)1.30%
Last dividend$2.05Ex-date 13 Nov 2026
Next-to-last$2.05
Payments on file40
Repeating the last declared payment 4 times a year (its usual pace) works out to a forward annual dividend of $8.20, a 1.34% forward yield at today’s price.
Dividends paid per share, by year
Across the full calendar years shown, the annual payout grew by roughly 20.8% a year.
The payout has held steady or grown for 9 straight full years on file (its entire record here).
| Ex-date | Pay date | Amount |
|---|---|---|
| 13 Nov 2026 | 27 Nov 2026 | $2.05 |
| 14 Aug 2026 | 28 Aug 2026 | $2.05 |
| 15 May 2026 | 29 May 2026 | $2.05 |
| 13 Feb 2026 | 27 Feb 2026 | $2.05 |
| 14 Nov 2025 | 28 Nov 2025 | $1.80 |
| 15 Aug 2025 | 29 Aug 2025 | $1.80 |
| 16 May 2025 | 30 May 2025 | $1.80 |
| 14 Feb 2025 | 28 Feb 2025 | $1.80 |
| 15 Nov 2024 | 29 Nov 2024 | $1.60 |
| 16 Aug 2024 | 30 Aug 2024 | $1.60 |
| 16 May 2024 | 31 May 2024 | $1.60 |
| 15 Feb 2024 | 29 Feb 2024 | $1.60 |
| 8 Nov 2023 | 30 Nov 2023 | $1.38 |
| 10 Aug 2023 | 31 Aug 2023 | $1.38 |
| 11 May 2023 | 31 May 2023 | $1.38 |
| 16 Feb 2023 | 28 Feb 2023 | $1.38 |
| 9 Nov 2022 | 30 Nov 2022 | $1.25 |
| 11 Aug 2022 | 31 Aug 2022 | $1.25 |
| 12 May 2022 | 31 May 2022 | $1.04 |
| 17 Feb 2022 | 28 Feb 2022 | $1.04 |
| 10 Nov 2021 | 30 Nov 2021 | $1.04 |
| 12 Aug 2021 | 31 Aug 2021 | $1.04 |
| 13 May 2021 | 28 May 2021 | $0.78 |
| 18 Feb 2021 | 26 Feb 2021 | $0.78 |
| 12 Nov 2020 | 30 Nov 2020 | $0.78 |
| 13 Aug 2020 | 31 Aug 2020 | $0.78 |
| 14 May 2020 | 29 May 2020 | $0.68 |
| 20 Feb 2020 | 6 Mar 2020 | $0.68 |
| 14 Nov 2019 | 27 Nov 2019 | $0.68 |
| 15 Aug 2019 | 30 Aug 2019 | $0.68 |
| 16 May 2019 | 31 May 2019 | $0.58 |
| 21 Feb 2019 | 15 Mar 2019 | $0.58 |
| 15 Nov 2018 | 30 Nov 2018 | $0.58 |
| 16 Aug 2018 | 31 Aug 2018 | $0.58 |
| 17 May 2018 | 31 May 2018 | $0.38 |
| 15 Feb 2018 | 15 Mar 2018 | $0.38 |
| 16 Nov 2017 | 30 Nov 2017 | $0.38 |
| 16 Aug 2017 | 31 Aug 2017 | $0.38 |
| 17 May 2017 | 31 May 2017 | $0.28 |
| 15 Feb 2017 | 15 Mar 2017 | $0.28 |
No comments yet — be the first to weigh in on MSCI.
Sign in to join the discussion.