| Quarter | Report date | Timing | Implied move | Actual move | Versus implied |
|---|---|---|---|---|---|
| 2026/Q2 | 4 Aug 2026 | Pre Market | ±21.5% | +1.82% | Within range |
| 2026/Q1 | 5 May 2026 | Pre Market | ±13.6% | +3.16% | Within range |
| 2025/Q4 | 3 Feb 2026 | Pre Market | ±9.9% | +6.03% | Within range |
| 2025/Q3 | 4 Nov 2025 | Pre Market | ±10.4% | -6.13% | Within range |
| 2025/Q2 | 5 Aug 2025 | Pre Market | ±7.4% | +0.57% | Within range |
| 2025/Q1 | 6 May 2025 | Pre Market | ±6.9% | +0.85% | Within range |
| 2024/Q4 | 4 Feb 2025 | – | ±7.0% | +6.74% | Within range |
| 2024/Q3 | 5 Nov 2024 | – | ±7.6% | +3.19% | Within range |
| 2024/Q2 | 6 Aug 2024 | – | ±10.3% | +5.46% | Within range |
| 2024/Q1 | 30 Apr 2024 | – | ±8.2% | -9.37% | Bigger than priced |
| 2023/Q4 | 30 Jan 2024 | – | ±6.3% | +6.09% | Within range |
| 2023/Q3 | 31 Oct 2023 | – | ±6.5% | +2.99% | Within range |
| 2023/Q2 | 1 Aug 2023 | – | ±4.5% | +1.44% | Within range |
| 2023/Q1 | 2 May 2023 | Pre Market | ±4.6% | -4.48% | Within range |
| 2022/Q4 | 31 Jan 2023 | Pre Market | ±5.7% | -0.48% | Within range |
| 2022/Q3 | 1 Nov 2022 | – | ±5.5% | +4.91% | Within range |
"Implied move" is the size of move the options market was pricing ahead of the report. Move is the stock’s change on the first session after the release.
Quarter 2026/Q2
Latest reported quarter: Q2, ended Jun 2026