Stocks › MORN
Morningstar MORN
US equityMarket cap rank #1534
$232.20 −$0.70 (-0.30%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $232.20 0.00%
Open$234.33
Prev close$232.90
Day range$230.92 – $243.45
Volume358.8K
Market cap$8.62B
P/E (TTM)20.4
Dividend yield0.86%
Dividends
Dividend yield (TTM)0.86%
Last dividend$0.50Ex-date 2 Oct 2026
Next-to-last$0.50
Payments on file40
Repeating the last declared payment 4 times a year (its usual pace) works out to a forward annual dividend of $2.00, a 0.86% forward yield at today’s price.
Dividends paid per share, by year
Across the full calendar years shown, the annual payout grew by roughly 10.2% a year.
The payout has held steady or grown for 4 straight full years on file.
| Ex-date | Pay date | Amount |
|---|---|---|
| 2 Oct 2026 | 30 Oct 2026 | $0.50 |
| 10 Jul 2026 | 31 Jul 2026 | $0.50 |
| 2 Apr 2026 | 30 Apr 2026 | $0.50 |
| 2 Jan 2026 | 30 Jan 2026 | $0.50 |
| 3 Oct 2025 | 31 Oct 2025 | $0.46 |
| 11 Jul 2025 | 31 Jul 2025 | $0.46 |
| 4 Apr 2025 | 30 Apr 2025 | $0.46 |
| 3 Jan 2025 | 31 Jan 2025 | $0.46 |
| 4 Oct 2024 | 31 Oct 2024 | $0.41 |
| 12 Jul 2024 | 31 Jul 2024 | $0.41 |
| 4 Apr 2024 | 30 Apr 2024 | $0.41 |
| 4 Jan 2024 | 31 Jan 2024 | $0.41 |
| 5 Oct 2023 | 31 Oct 2023 | $0.38 |
| 6 Jul 2023 | 31 Jul 2023 | $0.38 |
| 5 Apr 2023 | 28 Apr 2023 | $0.38 |
| 5 Jan 2023 | 31 Jan 2023 | $0.38 |
| 17 Oct 2022 | 31 Oct 2022 | $0.36 |
| 30 Jun 2022 | 29 Jul 2022 | $0.36 |
| 31 Mar 2022 | 29 Apr 2022 | $0.36 |
| 6 Jan 2022 | 31 Jan 2022 | $0.36 |
| 18 Oct 2021 | 29 Oct 2021 | $0.32 |
| 8 Jul 2021 | 30 Jul 2021 | $0.32 |
| 8 Apr 2021 | 30 Apr 2021 | $0.32 |
| 31 Dec 2020 | 29 Jan 2021 | $0.32 |
| 15 Oct 2020 | 30 Oct 2020 | $0.30 |
| 1 Jul 2020 | 31 Jul 2020 | $0.30 |
| 2 Apr 2020 | 30 Apr 2020 | $0.30 |
| 2 Jan 2020 | 31 Jan 2020 | $0.30 |
| 17 Oct 2019 | 31 Oct 2019 | $0.28 |
| 3 Jul 2019 | 31 Jul 2019 | $0.28 |
| 4 Apr 2019 | 30 Apr 2019 | $0.28 |
| 3 Jan 2019 | 31 Jan 2019 | $0.28 |
| 16 Oct 2018 | 31 Oct 2018 | $0.25 |
| 5 Jul 2018 | 27 Jul 2018 | $0.25 |
| 5 Apr 2018 | 27 Apr 2018 | $0.25 |
| 4 Jan 2018 | 31 Jan 2018 | $0.25 |
| 17 Oct 2017 | 31 Oct 2017 | $0.23 |
| 5 Jul 2017 | 28 Jul 2017 | $0.23 |
| 5 Apr 2017 | 28 Apr 2017 | $0.23 |
| 4 Jan 2017 | 31 Jan 2017 | $0.23 |
No comments yet — be the first to weigh in on MORN.
Sign in to join the discussion.