Who holds it, who is betting against it, and where the big money is moving
| Report date | Shares short | % of float | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 136 | 0.0% | 1.0 |
| 31 Aug 2026 | 192 | 0.0% | 1.0 |
| 14 Aug 2026 | 279 | 0.0% | 2.3 |
| 31 Jul 2026 | 421 | 0.0% | 3.4 |
| 15 Jul 2026 | 462 | 0.0% | 1.5 |
| 30 Jun 2026 | 474 | 0.0% | 1.0 |
No comments yet — be the first to weigh in on MOG.B.