Who holds it, who is betting against it, and where the big money is moving
Reported short interest has risen from 9.99% to 10.22% of float over the last 6 biweekly reports (30 Jun 2026 to 15 Sep 2026).
| Report date | Shares short | % of float | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 5,678,289 | 10.2% | 10.4 |
| 31 Aug 2026 | 5,918,321 | 10.7% | 16.0 |
| 14 Aug 2026 | 5,988,933 | 10.8% | 16.2 |
| 31 Jul 2026 | 5,678,545 | 10.3% | 15.9 |
| 15 Jul 2026 | 5,525,278 | 10.0% | 8.5 |
| 30 Jun 2026 | 5,527,117 | 10.0% | 5.4 |
No comments yet — be the first to weigh in on MAZE.