Klarna Group KLAR
$12.01 −$0.66 (-5.21%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $12.27 +2.16%
Open$12.55
Prev close$12.67
Day range$11.97 – $12.99
Volume10.97M
Market cap$4.55B
P/E (TTM)–
Dividend yield–
Analyst view
ConsensusBuy
Analysts16
Average target$18.00+49.9% vs. price
- Buy 38%
- Hold 63%
Low $14.00Now $12.01Avg $18.00High $21.00
Recent rating changes
The last 20 actions on file set price targets from $14.00 to $21.00, averaging $17.88.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 11 Nov 2026 | BMO Capital | HOLD | $14.00 |
| 26 Oct 2026 | Monness | BUY | $20.00 |
| 13 Oct 2026 | Wells Fargo | BUY | $21.00 |
| 13 Oct 2026 | Goldman Sachs | BUY | $18.00 |
| 12 Oct 2026 | Bernstein | HOLD | – |
| 6 Oct 2026 | TD Cowen | HOLD | $16.00 |
| 24 Sep 2026 | Wells Fargo | BUY | $21.00 |
| 8 Sep 2026 | Loop Capital | HOLD | $18.00 |
| 2 Sep 2026 | Scotiabank | HOLD | $16.00 |
| 25 Aug 2026 | Wolfe Research | HOLD | – |
| 24 Aug 2026 | UBS | HOLD | $16.00 |
| 24 Aug 2026 | BMO Capital | HOLD | $15.00 |
| 21 Aug 2026 | UBS | HOLD | $16.00 |
| 21 Aug 2026 | KBW | BUY | $21.00 |
| 20 Aug 2026 | Morgan Stanley | HOLD | $17.00 |
| 19 Aug 2026 | TD Cowen | HOLD | $18.00 |
| 19 Aug 2026 | Wells Fargo | BUY | $21.00 |
| 19 Aug 2026 | BofA Securities | BUY | $19.00 |
| 19 Aug 2026 | Morgan Stanley | HOLD | $17.00 |
| 19 Aug 2026 | Needham | HOLD | – |
No comments yet — be the first to weigh in on KLAR.
Sign in to join the discussion.