BeStock  
Stocks › KARD

Kardigan KARD

US equityMarket cap rank #3072
$13.96 −$1.28 (-8.40%)
Market open · Oct 6, 11:10 am ET · After hours $15.24 0.00%
Open$15.25
Prev close$15.24
Day range$12.52 – $15.25
Volume678.8K
Market cap$1.31B
P/E (TTM)–
Dividend yield–

Average implied volatility across the listed chain right now: 144%. Implied volatility measures how big a price swing the options market is pricing in — there is no fixed “normal” level, it varies a lot by stock.

Calls

ExpiryStrikeLastBid/AskVolumeOpen interestIV
16 Oct 2026 $15.00 $0.73 $0.45/$1.20 0 25 68%
16 Oct 2026 $12.50 $2.51 $0.50/$4.90 0 0 0%
16 Oct 2026 $17.50 $0.12 $0.00/$0.25 0 4 70%
16 Oct 2026 $10.00 $4.85 $3.00/$7.20 0 0 0%
16 Oct 2026 $20.00 $0.01 $0.00/$0.25 0 0 73%
16 Oct 2026 $7.50 $7.33 $5.50/$9.60 0 0 0%
16 Oct 2026 $22.50 $0.00 $0.00/$4.90 0 0 75%
16 Oct 2026 $5.00 $9.83 $8.00/$12.10 0 0 0%
16 Oct 2026 $25.00 $0.00 $0.00/$4.90 0 0 81%
16 Oct 2026 $2.50 $12.32 $10.50/$14.60 0 0 0%
16 Oct 2026 $30.00 $0.00 $0.00/$4.90 0 0 108%

Puts

ExpiryStrikeLastBid/AskVolumeOpen interestIV
16 Oct 2026 $15.00 $0.89 $0.25/$0.80 0 0 63%
16 Oct 2026 $12.50 $0.18 $0.00/$0.25 0 0 108%
16 Oct 2026 $17.50 $2.79 $0.70/$4.90 0 0 128%
16 Oct 2026 $10.00 $0.02 $0.00/$0.05 0 0 123%
16 Oct 2026 $20.00 $5.21 $2.90/$7.50 0 0 170%
16 Oct 2026 $7.50 $0.00 $0.00/$0.25 0 0 142%
16 Oct 2026 $22.50 $7.71 $5.40/$10.00 0 0 212%
16 Oct 2026 $5.00 $0.00 $0.00/$0.25 0 0 183%
16 Oct 2026 $25.00 $10.21 $7.90/$12.50 0 0 247%
16 Oct 2026 $2.50 $0.00 $0.00/$0.05 0 0 294%
16 Oct 2026 $30.00 $15.21 $12.90/$17.50 0 0 304%

Open interest = contracts currently outstanding (not yet closed out). Higher open interest generally means a strike/expiry is more actively traded and easier to get in and out of.

Discussion

No comments yet — be the first to weigh in on KARD.

Leave a comment

Scroll to Top