Daily bars for up to one year, weekly bars for the 5-year view. Averages are 50/200 trading days (10/40 weeks on the 5-year view).
| Indicator | Value | Signal | Reading |
|---|---|---|---|
| Price vs 20-day average | -0.5% | Bearish | Trading below the 20-day average of $8.09 |
| Price vs 50-day average | +0.5% | Bullish | Trading above the 50-day average of $8.01 |
| Price vs 200-day average | +0.2% | Bullish | Trading above the 200-day average of $8.04 |
| 50-day vs 200-day | 50d below 200d | Bearish | The 50-day average is below the 200-day average |
| RSI (14) | 59.5 | Bullish | Momentum leans positive |
| MACD (12,26,9) | 0.15 | Bullish | MACD line is above its signal line |
| Bollinger band position | 47% | Bearish | Inside the 20-day bands |
Standard indicator readings worked out from daily closes. They describe how the price has behaved, not where it is going.
| Average | Level | Price vs. it |
|---|---|---|
| 20-day SMA | $8.09 | -0.5% |
| 50-day SMA | $8.01 | +0.5% |
| 200-day SMA | $8.04 | +0.2% |
| Level | Price |
|---|---|
| 20-day high | $8.50 |
| 20-day low | $7.39 |
| 60-day high | $8.66 |
| 60-day low | $7.16 |
| Upper Bollinger band | $8.73 |
| Lower Bollinger band | $7.46 |