Who holds it, who is betting against it, and where the big money is moving
Net of large-order buying minus selling, in USD. Over this window: −$322.1K (10 inflow days, 10 outflow days).
The five largest holders on file together own 37.2% of shares outstanding.
Reported short interest has risen from 4.02% to 4.43% of float over the last 6 biweekly reports (30 Jun 2026 to 15 Sep 2026).
| Report date | Shares short | % of float | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 3,041,803 | 4.4% | 5.8 |
| 31 Aug 2026 | 2,859,901 | 4.2% | 4.7 |
| 14 Aug 2026 | 2,597,782 | 3.8% | 3.3 |
| 31 Jul 2026 | 2,590,179 | 3.8% | 3.0 |
| 15 Jul 2026 | 2,249,527 | 3.3% | 3.8 |
| 30 Jun 2026 | 2,759,279 | 4.0% | 3.0 |
No comments yet — be the first to weigh in on HCSG.