BeStock  
$166.89 −$0.68 (-0.41%)
Market closed · Nov 6, 8:20 pm ET · Last extended-hours $166.89 0.00%
Open$164.11
Prev close$167.57
Day range$164.00 – $169.06
Volume5.82M
Market cap$207.00B
P/E (TTM)–
Dividend yield1.95%

Analyst view

ConsensusBuy
Analysts18
Average target$180.19+8.0% vs. price
  • Buy 94%
  • Hold 6%
Low $145.00Now $166.89Avg $180.19High $200.00

Recent rating changes

The last 20 actions on file set price targets from $160.00 to $200.00, averaging $184.50.

DateFirmRatingTarget
5 Nov 2026 Maxim Group BUY –
5 Nov 2026 Scotiabank BUY $200.00
4 Nov 2026 Citi BUY $188.00
2 Nov 2026 BMO Capital BUY $184.00
30 Oct 2026 TD Cowen BUY $175.00
30 Oct 2026 Wells Fargo BUY $190.00
30 Oct 2026 UBS BUY $195.00
30 Oct 2026 Truist Financial BUY $181.00
30 Oct 2026 Scotiabank BUY $200.00
30 Oct 2026 Morgan Stanley BUY $183.00
30 Oct 2026 Evercore BUY –
30 Oct 2026 Needham BUY $200.00
30 Oct 2026 BMO Capital BUY $184.00
30 Oct 2026 Citi BUY $188.00
30 Oct 2026 J.P. Morgan BUY $190.00
29 Oct 2026 Cantor Fitzgerald BUY $175.00
29 Oct 2026 Wells Fargo BUY $165.00
29 Oct 2026 Citi BUY $188.00
25 Oct 2026 Bernstein BUY $160.00
22 Oct 2026 UBS BUY $175.00

Discussion

No comments yet — be the first to weigh in on GILD.

Sign in to join the discussion.

Scroll to Top