Gerdau GGB
$4.16 −$0.18 (-4.15%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $4.23 +1.68%
Open$4.30
Prev close$4.34
Day range$4.11 – $4.30
Volume16.40M
Market cap$8.16B
P/E (TTM)17.8
Dividend yield3.65%
Dividends
Dividend yield (TTM)3.65%
Last dividend$0.06Ex-date 12 Nov 2026
Next-to-last$0.05
Payments on file40
Repeating the last declared payment 4 times a year (its usual pace) works out to a forward annual dividend of $0.25, a 6.13% forward yield at today’s price.
Dividends paid per share, by year
Across the full calendar years shown, the annual payout grew by roughly 7.4% a year.
| Ex-date | Pay date | Amount |
|---|---|---|
| 12 Nov 2026 | 22 Dec 2026 | $0.06 |
| 21 Aug 2026 | 18 Sep 2026 | $0.05 |
| 15 May 2026 | 16 Jun 2026 | $0.03 |
| 12 Mar 2026 | 25 Mar 2026 | $0.02 |
| 12 Nov 2025 | 18 Dec 2025 | $0.05 |
| 13 Aug 2025 | 25 Aug 2025 | $0.02 |
| 12 May 2025 | 27 May 2025 | $0.02 |
| 7 Mar 2025 | 21 Mar 2025 | $0.02 |
| 21 Nov 2024 | 23 Dec 2024 | $0.05 |
| 13 Aug 2024 | 27 Aug 2024 | $0.02 |
| 17 May 2024 | 4 Jun 2024 | $0.05 |
| 4 Mar 2024 | 19 Mar 2024 | $0.02 |
| 20 Nov 2023 | 20 Dec 2023 | $0.09 |
| 21 Aug 2023 | 6 Sep 2023 | $0.09 |
| 16 May 2023 | 6 Jun 2023 | $0.10 |
| 15 Mar 2023 | 30 Mar 2023 | $0.04 |
| 22 Nov 2022 | 21 Dec 2022 | $0.32 |
| 16 Aug 2022 | 1 Sep 2022 | $0.14 |
| 17 May 2022 | 2 Jun 2022 | $0.12 |
| 8 Mar 2022 | 23 Mar 2022 | $0.04 |
| 8 Nov 2021 | 23 Nov 2021 | $0.04 |
| 29 Sep 2021 | 23 Nov 2021 | $0.07 |
| 17 Aug 2021 | 2 Sep 2021 | $0.10 |
| 17 May 2021 | 3 Jun 2021 | $0.08 |
| 12 Mar 2021 | 1 Apr 2021 | $0.02 |
| 22 Dec 2020 | 1 Apr 2021 | $0.03 |
| 9 Nov 2020 | 25 Nov 2020 | $0.02 |
| 2 Mar 2020 | 18 Mar 2020 | $0.00 |
| 12 Nov 2019 | 2 Dec 2019 | $0.01 |
| 19 Aug 2019 | 5 Sep 2019 | $0.02 |
| 21 May 2019 | 5 Jun 2019 | $0.02 |
| 8 Mar 2019 | 25 Mar 2019 | $0.03 |
| 23 Nov 2018 | 10 Dec 2018 | $0.03 |
| 23 Aug 2018 | 10 Sep 2018 | $0.02 |
| 23 May 2018 | 8 Jun 2018 | $0.01 |
| 9 Mar 2018 | 28 Mar 2018 | $0.01 |
| 22 Nov 2017 | 8 Dec 2017 | $0.01 |
| 22 Aug 2017 | 11 Sep 2017 | $0.01 |
| 22 Nov 2016 | 8 Dec 2016 | $0.00 |
| 23 Aug 2016 | 12 Sep 2016 | $0.01 |
Stock splits
| Effective date | Ratio |
|---|---|
| 18 Apr 2024 | 5→6:1 |
| 20 Jun 2008 | 1→2:1 |
| 21 Apr 2006 | 2→3:1 |
| 19 Apr 2005 | 2→3:1 |
| 7 May 2004 | 1→2:1 |
| 13 May 2003 | 10→13:1 |
| 9 May 2000 | 1→2:1 |
No comments yet — be the first to weigh in on GGB.
Sign in to join the discussion.