BeStock  

Flagstar Financial FLG

US equityMarket cap rank #2220Banks - Regional
$9.96 −$0.07 (-0.70%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $10.00 +0.40%
Open$10.02
Prev close$10.03
Day range$9.92 – $10.19
Volume7.51M
Market cap$3.97B
P/E (TTM)66.4
Dividend yield0.40%

Analyst view

ConsensusBuy
Analysts13
Average target$13.77+38.3% vs. price
  • Buy 77%
  • Hold 23%
Low $11.50Now $9.96Avg $13.77High $17.50

Recent rating changes

The last 20 actions on file set price targets from $11.50 to $17.50, averaging $13.78.

DateFirmRatingTarget
3 Nov 2026 Barclays BUY $13.00
29 Oct 2026 Truist Financial BUY $13.00
29 Oct 2026 J.P. Morgan HOLD $11.50
27 Oct 2026 UBS BUY $14.50
27 Oct 2026 Citi BUY $14.00
26 Oct 2026 TD Cowen BUY $13.00
26 Oct 2026 Cantor Fitzgerald BUY $16.00
26 Oct 2026 BofA Securities HOLD $12.00
26 Oct 2026 Truist Financial BUY $13.00
26 Oct 2026 Morgan Stanley BUY $15.00
26 Oct 2026 Barclays BUY $14.00
26 Oct 2026 J.P. Morgan HOLD $11.50
26 Oct 2026 KBW BUY $14.50
23 Oct 2026 Jefferies BUY $13.00
23 Oct 2026 Barclays BUY $14.00
23 Oct 2026 RBC Capital HOLD $12.00
14 Oct 2026 Cantor Fitzgerald BUY $16.00
9 Oct 2026 Truist Financial BUY $15.00
9 Oct 2026 RBC Capital HOLD $13.00
6 Oct 2026 Piper Sandler BUY $17.50

Discussion

No comments yet — be the first to weigh in on FLG.

Sign in to join the discussion.

Scroll to Top