FirstEnergy FE
$47.03 −$0.10 (-0.21%)
Market closed · Nov 20, 8:10 pm ET · Last extended-hours $47.03 0.00%
Open$47.45
Prev close$47.13
Day range$46.92 – $48.01
Volume5.31M
Market cap$27.23B
P/E (TTM)22.7
Dividend yield3.87%
Analyst view
ConsensusBuy
Analysts10
Average target$50.11+6.5% vs. price
- Buy 60%
- Hold 40%
Low $47.00Now $47.03Avg $50.11High $55.00
Recent rating changes
The last 20 actions on file set price targets from $47.00 to $56.00, averaging $50.94.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 30 Oct 2026 | BMO Capital | BUY | $50.00 |
| 30 Oct 2026 | Goldman Sachs | BUY | $55.00 |
| 29 Oct 2026 | Scotiabank | BUY | $53.00 |
| 28 Oct 2026 | KeyBanc | HOLD | – |
| 28 Oct 2026 | Barclays | BUY | $49.00 |
| 26 Oct 2026 | BMO Capital | BUY | $50.00 |
| 22 Oct 2026 | HSBC | BUY | $50.00 |
| 21 Oct 2026 | Morgan Stanley | BUY | $50.00 |
| 19 Oct 2026 | J.P. Morgan | HOLD | $50.00 |
| 13 Oct 2026 | BofA Securities | HOLD | $47.00 |
| 12 Oct 2026 | Mizuho Securities | HOLD | $47.00 |
| 12 Oct 2026 | Barclays | BUY | $49.00 |
| 21 Sep 2026 | Morgan Stanley | BUY | $49.00 |
| 18 Sep 2026 | Morgan Stanley | BUY | $49.00 |
| 24 Aug 2026 | J.P. Morgan | HOLD | $52.00 |
| 21 Aug 2026 | Morgan Stanley | BUY | $52.00 |
| 10 Aug 2026 | KeyBanc | HOLD | – |
| 6 Aug 2026 | Argus Research | BUY | $55.00 |
| 31 Jul 2026 | Barclays | BUY | $54.00 |
| 30 Jul 2026 | Scotiabank | BUY | $56.00 |
No comments yet — be the first to weigh in on FE.
Sign in to join the discussion.