The last 20 actions on file set price targets from $115.00 to $215.00, averaging $167.55.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 12 Aug 2026 | Deutsche Bank | BUY | $200.00 |
| 5 Aug 2026 | UBS | BUY | $215.00 |
| 5 Aug 2026 | Mizuho Securities | BUY | $185.00 |
| 5 Aug 2026 | Freedom Capital Markets | BUY | $167.00 |
| 5 Aug 2026 | Deutsche Bank | HOLD | $152.00 |
| 5 Aug 2026 | Needham | BUY | $170.00 |
| 5 Aug 2026 | BMO Capital | BUY | $167.00 |
| 5 Aug 2026 | Oppenheimer | BUY | $180.00 |
| 4 Aug 2026 | Goldman Sachs | SELL | $120.00 |
| 6 Jul 2026 | Deutsche Bank | HOLD | $155.00 |
| 6 Jul 2026 | BMO Capital | BUY | $167.00 |
| 1 Jul 2026 | Mizuho Securities | BUY | $200.00 |
| 29 May 2026 | Mizuho Securities | BUY | $180.00 |
| 5 May 2026 | Deutsche Bank | HOLD | $145.00 |
| 1 May 2026 | UBS | BUY | $205.00 |
| 1 May 2026 | Deutsche Bank | HOLD | $145.00 |
| 1 May 2026 | BMO Capital | BUY | $153.00 |
| 1 May 2026 | Citi | BUY | $170.00 |
| 1 May 2026 | Goldman Sachs | SELL | $115.00 |
| 1 May 2026 | Oppenheimer | HOLD | $160.00 |
No comments yet — be the first to weigh in on ENTG.