The last 20 actions on file set price targets from $29.00 to $40.00, averaging $34.00.
| Date | Firm | Rating | Target |
|---|---|---|---|
| 29 Sep 2026 | RBC Capital | HOLD | $29.00 |
| 25 Sep 2026 | UBS | HOLD | $30.00 |
| 17 Sep 2026 | Wells Fargo | BUY | $35.00 |
| 17 Sep 2026 | Deutsche Bank | HOLD | $32.00 |
| 14 Sep 2026 | BofA Securities | SELL | – |
| 11 Sep 2026 | KeyBanc | HOLD | – |
| 9 Sep 2026 | BofA Securities | SELL | $29.00 |
| 26 Aug 2026 | BofA Securities | SELL | $29.00 |
| 29 Jul 2026 | Alembic Global | BUY | $40.00 |
| 28 Jul 2026 | J.P. Morgan | BUY | $40.00 |
| 24 Jul 2026 | Wells Fargo | BUY | $35.00 |
| 24 Jul 2026 | UBS | HOLD | $32.00 |
| 24 Jul 2026 | BofA Securities | SELL | $29.00 |
| 24 Jul 2026 | Morgan Stanley | HOLD | $39.00 |
| 24 Jul 2026 | BMO Capital | HOLD | $33.00 |
| 24 Jul 2026 | RBC Capital | HOLD | $32.00 |
| 24 Jul 2026 | J.P. Morgan | BUY | $40.00 |
| 20 Jul 2026 | Morgan Stanley | HOLD | $39.00 |
| 16 Jul 2026 | Goldman Sachs | HOLD | $34.00 |
| 14 Jul 2026 | Citi | BUY | $35.00 |
No comments yet — be the first to weigh in on DOW.