Who holds it, who is betting against it, and where the big money is moving
Reported short interest has held roughly steady near 0.88% of float over the last 6 biweekly reports (30 Jun 2026 to 15 Sep 2026).
| Report date | Shares short | % of float | Days to cover |
|---|---|---|---|
| 15 Sep 2026 | 3,253,266 | 0.9% | 4.1 |
| 31 Aug 2026 | 3,244,726 | 0.9% | 2.1 |
| 14 Aug 2026 | 3,380,082 | 0.9% | 1.8 |
| 31 Jul 2026 | 3,420,140 | 0.9% | 4.0 |
| 15 Jul 2026 | 3,498,092 | 0.9% | 4.5 |
| 30 Jun 2026 | 3,138,220 | 0.8% | 3.2 |
No comments yet — be the first to weigh in on CRON.