| Quarter | Report date | Timing | Implied move | Actual move | Versus implied |
|---|---|---|---|---|---|
| 2026/Q2 | 30 Jul 2026 | – | ±5.0% | +1.15% | Within range |
| 2026/Q1 | 29 Apr 2026 | – | ±2.4% | +2.68% | Bigger than priced |
| 2025/Q4 | 5 Feb 2026 | – | ±1.3% | +3.11% | Bigger than priced |
| 2025/Q3 | 2 Dec 2025 | After Market | ±1.1% | +0.85% | Within range |
| 2025/Q2 | 31 Jul 2025 | – | ±0.7% | +5.37% | Bigger than priced |
| 2025/Q1 | 12 May 2025 | After Market | ±1.1% | +1.92% | Bigger than priced |
| 2024/Q4 | 24 Feb 2025 | – | ±1.9% | -2.93% | Bigger than priced |
| 2024/Q3 | 6 Nov 2024 | – | ±1.1% | +0.41% | Within range |
| 2024/Q2 | 25 Jul 2024 | – | ±1.0% | -2.26% | Bigger than priced |
| 2024/Q1 | 25 Apr 2024 | – | ±0.9% | -2.12% | Bigger than priced |
| 2023/Q4 | 1 Feb 2024 | – | ±1.2% | -2.58% | Bigger than priced |
| 2023/Q3 | 26 Oct 2023 | Pre Market | ±0.8% | -0.80% | Bigger than priced |
| 2023/Q2 | 27 Jul 2023 | – | ±0.7% | +2.40% | Bigger than priced |
| 2023/Q1 | 27 Apr 2023 | – | ±0.7% | -0.44% | Within range |
| 2022/Q4 | 9 Feb 2023 | – | ±1.0% | +0.82% | Within range |
| 2022/Q3 | 27 Oct 2022 | – | ±0.6% | +0.19% | Within range |
"Implied move" is the size of move the options market was pricing ahead of the report. Move is the stock’s change on the first session after the release.
Quarter 2026/Q2
Latest reported quarter: Q2, ended Jun 2026 · reported in TWD