BeStock  

Ategrity ASIC

US equityMarket cap rank #3099
$25.73 −$0.44 (-1.68%)
Pre-market · Oct 6, 4:10 am ET · After hours $25.73 0.00%
Open$26.17
Prev close$26.17
Day range$25.67 – $26.46
Volume58.8K
Market cap$1.23B
P/E (TTM)11.5
Dividend yield–

Recent rating changes

The last 20 actions on file set price targets from $23.00 to $30.00, averaging $26.63.

DateFirmRatingTarget
19 Aug 2026 J.P. Morgan BUY $29.00
31 Jul 2026 Citi HOLD $28.50
30 Jul 2026 Wells Fargo BUY $30.00
30 Jul 2026 Barclays BUY $28.00
20 Jul 2026 J.P. Morgan BUY $29.00
7 Jul 2026 Barclays BUY $28.00
30 Apr 2026 Wells Fargo BUY $26.00
30 Apr 2026 Barclays BUY $26.00
8 Apr 2026 Barclays BUY $26.00
26 Feb 2026 Citi HOLD $27.00
24 Feb 2026 J.P. Morgan BUY $27.00
23 Feb 2026 Citi BUY $27.00
20 Feb 2026 Wells Fargo BUY $27.00
20 Feb 2026 Barclays BUY $26.00
13 Jan 2026 Wells Fargo BUY $25.00
8 Jan 2026 Barclays BUY $25.00
7 Jan 2026 J.P. Morgan BUY $25.00
12 Nov 2025 TD Cowen BUY $27.00
23 Oct 2025 Wells Fargo BUY $23.00
23 Oct 2025 J.P. Morgan BUY $23.00

Discussion

No comments yet — be the first to weigh in on ASIC.

Leave a comment

Scroll to Top