| Quarter | Report date | Timing | Implied move | Actual move | Versus implied |
|---|---|---|---|---|---|
| 2026/Q2 | 29 Jul 2026 | Pre Market | ±15.5% | +2.20% | Within range |
| 2026/Q1 | 7 May 2026 | Pre Market | ±10.9% | +0.43% | Within range |
| 2025/Q3 | 5 Nov 2025 | Pre Market | ±5.5% | +1.47% | Within range |
| 2025/Q2 | 30 Jul 2025 | Pre Market | ±9.5% | +1.32% | Within range |
| 2025/Q1 | 7 May 2025 | Pre Market | ±13.7% | -1.72% | Within range |
| 2024/Q3 | 6 Nov 2024 | Pre Market | ±13.0% | -3.86% | Within range |
| 2024/Q2 | 31 Jul 2024 | Pre Market | ±10.4% | +3.63% | Within range |
| 2024/Q1 | 8 May 2024 | Pre Market | ±10.9% | +15.57% | Bigger than priced |
| 2023/Q3 | 7 Nov 2023 | Pre Market | ±15.6% | -4.11% | Within range |
| 2023/Q2 | 1 Aug 2023 | Pre Market | ±11.6% | -2.34% | Within range |
| 2023/Q1 | 9 May 2023 | Pre Market | ±22.3% | -6.35% | Within range |
| 2022/Q3 | 2 Nov 2022 | Pre Market | ±15.6% | -1.01% | Within range |
| 2022/Q2 | 27 Jul 2022 | Pre Market | ±26.1% | +0.12% | Within range |
| 2022/Q1 | 4 May 2022 | None | ±21.9% | +2.38% | Within range |
| 2021/Q4 | 15 Feb 2022 | None | ±31.5% | +3.47% | Within range |
| 2021/Q3 | 10 Nov 2021 | None | ±33.0% | -4.39% | Within range |
"Implied move" is the size of move the options market was pricing ahead of the report. Move is the stock’s change on the first session after the release.
Latest reported quarter: Q2, ended Jun 2026
No comments yet — be the first to weigh in on ASC.