Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | NFLX | AAPL |
|---|---|---|
| Price | $71.80 | $337.16 |
| Change today | ▲ 0.61% | ▲ 0.04% |
| Market cap | $298.95B | $4.92T |
| Return, 3 months | -0.1% | +15.1% |
| Return, year to date | -23.4% | +24.4% |
| Return, 1 year | -40.4% | +34.1% |
| P/E (TTM) | 22.6 | 38.7 |
| P/B | 9.9 | 45.8 |
| P/E percentile vs own 5y | 15th | 94th |
| Dividend yield | – | 0.31% |
| Revenue growth (YoY, latest qtr) | +13.4% | +16.4% |
| Net profit growth (YoY) | +8.8% | +27.1% |
| Gross margin | 49.1% | 48.7% |
| Operating margin | 29.7% | 33.2% |
| Net margin | 28.2% | 27.6% |
| Return on equity | 49.5% | 148.8% |
| Analyst target vs. price | +34.8% | +3.1% |
| Analyst buy share | 78% | 60% |
| RSI (14) | 39 | 63 |
| 30-day volatility | 38.8% | 20.5% |
| Max drawdown, 1 year | -45.5% | -13.8% |
| Trend read | Strong downtrend | Strong uptrend |
| Analyst consensus | Buy | Buy |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.