Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | LRCX | ASML |
|---|---|---|
| Price | $303.26 | $1,722.92 |
| Change today | ▼ 1.31% | ▼ 1.24% |
| Market cap | $379.48B | $661.77B |
| Return, 3 months | -19.1% | -2.1% |
| Return, year to date | +77.5% | +61.8% |
| Return, 1 year | +137.2% | +83.1% |
| P/E (TTM) | 52.6 | 55.0 |
| P/B | 30.4 | 26.6 |
| P/E percentile vs own 5y | 93rd | 92nd |
| Dividend yield | 0.34% | 0.50% |
| Revenue growth (YoY, latest qtr) | +30.0% | +21.3% |
| Net profit growth (YoY) | +32.4% | +27.4% |
| Gross margin | 50.5% | 51.6% |
| Operating margin | 35.3% | 32.7% |
| Net margin | 31.3% | 27.8% |
| Return on equity | 65.1% | 49.8% |
| Analyst target vs. price | +30.4% | +38.8% |
| Analyst buy share | 88% | 100% |
| RSI (14) | 51 | 51 |
| 30-day volatility | 59.2% | 38.5% |
| Max drawdown, 1 year | -41.8% | -22.0% |
| Trend read | Strong uptrend | Strong uptrend |
| Analyst consensus | Buy | Buy |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.