Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | DELL | ANET |
|---|---|---|
| Price | $544.24 | $205.81 |
| Change today | ▼ 1.02% | ▲ 1.15% |
| Market cap | $346.03B | $259.57B |
| Return, 3 months | +25.6% | +27.2% |
| Return, year to date | +336.3% | +57.1% |
| Return, 1 year | +317.3% | +44.3% |
| P/E (TTM) | 31.7 | 65.1 |
| P/B | -242.5 | 17.5 |
| P/E percentile vs own 5y | 94th | 94th |
| Dividend yield | 0.42% | – |
| Revenue growth (YoY, latest qtr) | +57.7% | +37.7% |
| Net profit growth (YoY) | +255.1% | +36.5% |
| Gross margin | 19.8% | 63.0% |
| Operating margin | 9.6% | 43.1% |
| Net margin | 7.5% | 38.4% |
| Return on equity | – | 31.5% |
| Analyst target vs. price | +9.8% | +19.6% |
| Analyst buy share | 71% | 100% |
| RSI (14) | 58 | 58 |
| 30-day volatility | 80.2% | 47.6% |
| Max drawdown, 1 year | -32.3% | -28.3% |
| Trend read | Strong uptrend | Strong uptrend |
| Analyst consensus | Buy | Buy |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.