Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | CME | HOOD |
|---|---|---|
| Price | $269.63 | $121.37 |
| Change today | ▼ 0.43% | ▼ 1.08% |
| Market cap | $96.95B | $109.12B |
| Return, 3 months | +16.9% | +24.9% |
| Return, year to date | +2.1% | +7.3% |
| Return, 1 year | +5.9% | -4.3% |
| P/E (TTM) | 22.9 | 53.7 |
| P/B | 3.7 | 11.5 |
| P/E percentile vs own 5y | 12th | 73rd |
| Dividend yield | 4.17% | – |
| Revenue growth (YoY, latest qtr) | +0.8% | +32.3% |
| Net profit growth (YoY) | +1.6% | +48.4% |
| Gross margin | 86.2% | 82.9% |
| Operating margin | 65.1% | 46.0% |
| Net margin | 63.0% | 42.0% |
| Return on equity | 15.7% | 23.6% |
| Analyst target vs. price | +3.3% | +10.1% |
| Analyst buy share | 40% | 89% |
| RSI (14) | 51 | 63 |
| 30-day volatility | 23.3% | 81.9% |
| Max drawdown, 1 year | -31.1% | -57.3% |
| Trend read | Leaning bearish | Strong uptrend |
| Analyst consensus | Hold | Buy |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.