Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | BNS | C |
|---|---|---|
| Price | $91.91 | $132.25 |
| Change today | ▼ 0.37% | ▲ 0.24% |
| Market cap | $111.84B | $221.83B |
| Return, 3 months | +8.8% | -7.4% |
| Return, year to date | +28.7% | +15.0% |
| Return, 1 year | +49.8% | +32.9% |
| P/E (TTM) | 16.9 | 14.3 |
| P/B | 2.0 | 1.2 |
| P/E percentile vs own 5y | 89th | 69th |
| Dividend yield | 3.45% | 1.81% |
| Revenue growth (YoY, latest qtr) | +10.5% | +14.3% |
| Net profit growth (YoY) | +16.9% | +49.4% |
| Gross margin | – | – |
| Operating margin | – | – |
| Net margin | 24.1% | 18.0% |
| Return on equity | 12.3% | 8.5% |
| Analyst target vs. price | +7.6% | +19.2% |
| Analyst buy share | 44% | 79% |
| RSI (14) | 55 | 46 |
| 30-day volatility | 27.1% | 22.5% |
| Max drawdown, 1 year | -13.4% | -14.8% |
| Trend read | Leaning bullish | Leaning bearish |
| Analyst consensus | Buy | Buy |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.