Crypto Treasury
14 theme stocks in the Crypto Treasury theme, with a sum of listed market caps of $91.82B. On average they are down 11.40% today and down 39% over the past year.
Stocks14
Sum of listed market caps$91.82B
Average move today▼ 11.40%
Average 1-year return▼ 39.4%
Median P/E2.5
Avg dividend yield0.08%
Leading today
Biggest gainers in this group
Lagging today
Biggest decliners in this group
Breadth
How many members are up or down right now
0 advancing · 14 declining · 0 unchanged
All 14 stocks, largest first
| # | Stock | Price | Day | 1 year | Market cap | P/E (TTM) | Yield | 52-week range |
|---|---|---|---|---|---|---|---|---|
| 1 | MSTR Strategy | $77.80 | ▼ 9.67% | ▼ 54.4% | $32.86B | – | – | |
| 2 | COIN Coinbase | $101.97 | ▼ 6.34% | ▼ 57.6% | $27.00B | – | – | |
| 3 | BMNR Bitmine Immersion Technologies | $12.98 | ▼ 13.87% | ▼ 50.1% | $8.13B | – | 0.08% | |
| 4 | RIOT Riot Platforms | $16.23 | ▼ 8.46% | ▲ 27.7% | $6.09B | – | – | |
| 5 | HUT Hut 8 | $45.95 | ▼ 17.65% | ▲ 33.8% | $5.52B | – | – | |
| 6 | GLXY Galaxy Digital | $11.22 | ▼ 8.93% | ▼ 52.1% | $2.12B | – | – | |
| 7 | PURR Hyperliquid Strategies | $7.48 | ▼ 10.95% | – | $2.07B | 2.5 | – | |
| 8 | MARA MARA Holdings | $5.09 | ▼ 18.57% | ▼ 49.5% | $1.97B | – | – | |
| 9 | ASST Strive | $14.51 | ▼ 12.64% | ▼ 28.9% | $1.85B | – | – | |
| 10 | XXI Twenty One Capital | $4.03 | ▼ 6.50% | ▼ 70.0% | $1.40B | – | – | |
| 11 | CLSK CleanSpark | $4.89 | ▼ 16.27% | ▼ 49.7% | $1.26B | – | – | |
| 12 | SBET SharpLink | $4.48 | ▼ 9.13% | ▼ 52.9% | $973.71M | – | – | |
| 13 | XRPN ARMADA ACQUISITION CORP II | $6.84 | ▼ 6.94% | ▼ 32.8% | $399.49M | – | – | |
| 14 | BTBT Bit Digital | $0.51 | ▼ 13.68% | ▼ 75.4% | $185.92M | – | – |
"1 year" is the price change over the past 365 days. P/E is trailing. For reference only, not investment advice.