5 industry stocks in the Utilities - Regulated Electric sector, with a combined market value of $377.95B. On average they are down 0.29% today and up 3% over the past year.
Biggest gainers in this group
Biggest decliners in this group
How many members are up or down right now
0 advancing · 5 declining · 0 unchanged
| # | Stock | Price | Day | 1 year | Market cap | P/E | Yield | 52-week range |
|---|---|---|---|---|---|---|---|---|
| 1 | SO Southern | $83.29 | ▼ 0.22% | ▼ 8.0% | $95.81B | 21.2 | 3.58% | |
| 2 | DUK Duke Energy | $113.89 | ▼ 0.25% | ▼ 3.7% | $88.80B | 18.0 | 3.74% | |
| 3 | NGG National Grid | $75.21 | ▼ 0.05% | ▲ 11.1% | $75.61B | 17.4 | 4.10% | |
| 4 | AEP American Electric Power | $118.01 | ▼ 0.33% | ▲ 12.7% | $64.24B | 17.7 | 3.20% | |
| 5 | D Dominion Resources | $60.81 | ▼ 0.59% | ▲ 5.4% | $53.48B | 17.6 | 4.39% |
"1 year" is the price change over the past 365 days. P/E is trailing. For reference only, not investment advice.