Silver
5 industry stocks in the Silver sector, with a sum of listed market caps of $7.09B. On average they are down 7.58% today and up 39% over the past year.
Stocks5
Sum of listed market caps$7.09B
Average move today▼ 7.58%
Average 1-year return▲ 39.0%
Median P/E19.3
Avg dividend yield0.37%
Leading today
Biggest gainers in this group
Lagging today
Biggest decliners in this group
Breadth
How many members are up or down right now
0 advancing · 5 declining · 0 unchanged
All 5 stocks, largest first
| # | Stock | Price | Day | 1 year | Market cap | P/E (TTM) | Yield | 52-week range |
|---|---|---|---|---|---|---|---|---|
| 1 | AYA Aya Gold & Silver | $17.38 | ▼ 8.04% | ▲ 82.2% | $2.51B | 19.3 | – | |
| 2 | EXK Endeavour Silver | $5.69 | ▼ 6.41% | ▼ 21.1% | $1.69B | 13.2 | – | |
| 3 | SVM Silvercorp Metals | $6.80 | ▼ 6.34% | ▲ 8.4% | $1.51B | 35.8 | 0.37% | |
| 4 | NEWP New Pacific Metals | $4.10 | ▼ 11.26% | ▲ 86.4% | $762.01M | – | – | |
| 5 | HSLV Highlander Silver | $3.07 | ▼ 5.83% | – | $628.73M | – | – |
"1 year" is the price change over the past 365 days. P/E is trailing. For reference only, not investment advice.