7 industry stocks in the Oil & Gas Midstream sector, with a combined market value of $494.31B. On average they are up 0.02% today and up 29% over the past year.
Biggest gainers in this group
Biggest decliners in this group
How many members are up or down right now
3 advancing · 4 declining · 0 unchanged
| # | Stock | Price | Day | 1 year | Market cap | P/E | Yield | 52-week range |
|---|---|---|---|---|---|---|---|---|
| 1 | ENB Enbridge | $47.54 | ▼ 0.65% | ▲ 8.9% | $105.96B | 20.8 | 5.67% | |
| 2 | EPD Enterprise Products | $37.54 | ▼ 0.08% | ▲ 28.5% | $81.07B | 14.1 | 5.83% | |
| 3 | KMI Kinder Morgan | $31.36 | ▼ 0.03% | ▲ 18.2% | $69.83B | 22.9 | 3.75% | |
| 4 | TRP TC Energy | $59.77 | ▼ 0.72% | ▲ 22.8% | $62.26B | 25.8 | 4.07% | |
| 5 | TRGP Targa Resources | $283.19 | ▲ 0.06% | ▲ 72.0% | $60.72B | 33.4 | 1.50% | |
| 6 | OKE ONEOK Inc | $91.10 | ▲ 0.62% | ▲ 31.4% | $57.43B | 16.8 | 4.61% | |
| 7 | LNG Cheniere Energy | $276.18 | ▲ 0.94% | ▲ 19.0% | $57.04B | 11.4 | 0.78% |
"1 year" is the price change over the past 365 days. P/E is trailing. For reference only, not investment advice.