Leisure
11 industry stocks in the Leisure sector, with a sum of listed market caps of $53.15B. On average they are down 2.34% today and up 4% over the past year.
Stocks11
Sum of listed market caps$53.15B
Average move today▼ 2.34%
Average 1-year return▲ 3.7%
Median P/E16.8
Avg dividend yield2.62%
Leading today
Biggest gainers in this group
Lagging today
Biggest decliners in this group
Breadth
How many members are up or down right now
2 advancing · 9 declining · 0 unchanged
All 11 stocks, largest first
| # | Stock | Price | Day | 1 year | Market cap | P/E (TTM) | Yield | 52-week range |
|---|---|---|---|---|---|---|---|---|
| 1 | AS Amer Sports | $28.27 | ▼ 4.20% | ▼ 17.0% | $16.45B | 25.5 | – | |
| 2 | HAS Hasbro | $112.41 | ▼ 2.01% | ▲ 53.2% | $15.72B | 16.8 | 2.49% | |
| 3 | GOLF Acushnet Holdings | $80.04 | ▼ 1.01% | ▲ 0.9% | $4.58B | 21.6 | 1.25% | |
| 4 | MAT Mattel | $13.71 | ▼ 4.79% | ▼ 30.9% | $3.91B | 8.1 | – | |
| 5 | OSW OneSpaWorld | $30.15 | ▼ 1.73% | ▲ 57.1% | $3.02B | 36.3 | 0.66% | |
| 6 | CALY Callaway Golf Company | $15.96 | ▼ 2.92% | ▲ 57.9% | $2.80B | – | – | |
| 7 | YETI YETI Holdings | $36.14 | ▼ 1.04% | ▼ 6.1% | $2.63B | 15.1 | – | |
| 8 | PRKS United Parks & Resorts | $37.73 | ▼ 3.82% | ▲ 12.8% | $1.71B | 14.6 | – | |
| 9 | FUN Six Flags Entertainment | $11.06 | ▼ 6.90% | ▼ 17.8% | $1.13B | – | – | |
| 10 | TRON Tron Inc | $1.39 | ▲ 1.46% | ▼ 26.5% | $659.46M | – | – | |
| 11 | LUCK Lucky Strike Entertainment | $3.96 | ▲ 1.28% | ▼ 43.0% | $539.86M | – | 6.06% |
"1 year" is the price change over the past 365 days. P/E is trailing. For reference only, not investment advice.