Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | WELL | ETN |
|---|---|---|
| Price | $234.66 | $437.76 |
| Change today | ▲ 2.08% | ▼ 0.23% |
| Market cap | $169.13B | $170.03B |
| Return, 3 months | +6.4% | +8.5% |
| Return, year to date | +27.8% | +38.6% |
| Return, 1 year | +39.3% | +18.9% |
| P/E (TTM) | 108.1 | 44.4 |
| P/B | 3.6 | 8.4 |
| P/E percentile vs own 5y | 38th | 95th |
| Dividend yield | 1.26% | 0.98% |
| Revenue growth (YoY, latest qtr) | +40.0% | +21.4% |
| Net profit growth (YoY) | +52.0% | -16.2% |
| Gross margin | 38.7% | 35.9% |
| Operating margin | 5.2% | 17.7% |
| Net margin | 12.3% | 12.8% |
| Return on equity | 3.8% | 19.7% |
| Analyst target vs. price | +12.5% | +16.5% |
| Analyst buy share | 87% | 100% |
| RSI (14) | 43 | 59 |
| 30-day volatility | 16.0% | 42.6% |
| Max drawdown, 1 year | -12.6% | -18.3% |
| Trend read | Leaning bearish | Strong uptrend |
| Analyst consensus | Buy | Buy |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.