Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | VALE | BHP |
|---|---|---|
| Price | $13.61 | $84.82 |
| Change today | ▼ 1.56% | ▼ 0.15% |
| Market cap | $57.90B | $215.62B |
| Return, 3 months | -5.7% | +7.4% |
| Return, year to date | +7.4% | +46.4% |
| Return, 1 year | +36.1% | +65.2% |
| P/E (TTM) | 27.2 | 22.0 |
| P/B | 1.5 | 4.4 |
| P/E percentile vs own 5y | 98th | 97th |
| Dividend yield | 5.84% | 3.14% |
| Revenue growth (YoY, latest qtr) | +19.2% | +14.6% |
| Net profit growth (YoY) | -33.8% | +16.9% |
| Gross margin | 34.8% | 75.6% |
| Operating margin | 28.7% | 43.4% |
| Net margin | 5.1% | 16.7% |
| Return on equity | 5.5% | 20.6% |
| Analyst target vs. price | +20.7% | – |
| Analyst buy share | 25% | 0% |
| RSI (14) | 39 | 43 |
| 30-day volatility | 29.9% | 32.0% |
| Max drawdown, 1 year | -21.4% | -19.8% |
| Trend read | Strong downtrend | Leaning bearish |
| Analyst consensus | Hold | Hold |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.