Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | SHOP | SAP |
|---|---|---|
| Price | $143.88 | $209.10 |
| Change today | ▲ 1.08% | ▼ 0.72% |
| Market cap | $185.12B | $241.34B |
| Return, 3 months | +26.0% | +36.9% |
| Return, year to date | -10.6% | -12.4% |
| Return, 1 year | -3.3% | -20.9% |
| P/E (TTM) | 97.2 | 27.5 |
| P/B | 14.6 | 4.7 |
| P/E percentile vs own 5y | 65th | 38th |
| Dividend yield | – | 1.37% |
| Revenue growth (YoY, latest qtr) | +33.7% | +9.4% |
| Net profit growth (YoY) | +65.8% | +26.3% |
| Gross margin | 47.8% | 72.8% |
| Operating margin | 17.8% | 26.7% |
| Net margin | 14.5% | 20.4% |
| Return on equity | 15.5% | 18.2% |
| Analyst target vs. price | +19.5% | +9.9% |
| Analyst buy share | 87% | 100% |
| RSI (14) | 51 | 53 |
| 30-day volatility | 57.6% | 32.8% |
| Max drawdown, 1 year | -46.7% | -46.9% |
| Trend read | Strong uptrend | Leaning bullish |
| Analyst consensus | Buy | Buy |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.