Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | NXPI | AMD |
|---|---|---|
| Price | $230.52 | $624.92 |
| Change today | ▼ 2.09% | ▲ 1.68% |
| Market cap | $58.13B | $1.02T |
| Return, 3 months | -21.6% | +20.2% |
| Return, year to date | +7.1% | +191.8% |
| Return, 1 year | +2.6% | +288.4% |
| P/E (TTM) | 19.7 | 160.2 |
| P/B | 5.1 | 15.2 |
| P/E percentile vs own 5y | 34th | 68th |
| Dividend yield | 1.76% | – |
| Revenue growth (YoY, latest qtr) | +19.5% | +50.1% |
| Net profit growth (YoY) | +71.1% | +163.4% |
| Gross margin | 56.0% | 53.2% |
| Operating margin | 27.3% | 15.7% |
| Net margin | 22.6% | 15.6% |
| Return on equity | 28.4% | 10.1% |
| Analyst target vs. price | +33.5% | +4.7% |
| Analyst buy share | 61% | 85% |
| RSI (14) | 52 | 70 |
| 30-day volatility | 32.4% | 55.6% |
| Max drawdown, 1 year | -34.0% | -27.8% |
| Trend read | Leaning bullish | Strong uptrend |
| Analyst consensus | Buy | Buy |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.