Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | MPLX | TAK |
|---|---|---|
| Price | $58.30 | $18.58 |
| Change today | ▼ 0.87% | ▼ 1.22% |
| Market cap | $59.11B | $59.34B |
| Return, 3 months | +5.6% | +18.2% |
| Return, year to date | +15.6% | +21.2% |
| Return, 1 year | +23.3% | +29.2% |
| P/E (TTM) | 12.5 | -56.3 |
| P/B | 4.2 | 1.2 |
| P/E percentile vs own 5y | 99th | 3rd |
| Dividend yield | 7.18% | 3.22% |
| Revenue growth (YoY, latest qtr) | +10.5% | +10.2% |
| Net profit growth (YoY) | +2.7% | -8.9% |
| Gross margin | 42.2% | 65.5% |
| Operating margin | 40.1% | 10.4% |
| Net margin | 40.4% | -3.5% |
| Return on equity | 33.9% | -2.3% |
| Analyst target vs. price | +7.8% | +138.3% |
| Analyst buy share | 56% | 100% |
| RSI (14) | 56 | 64 |
| 30-day volatility | 13.7% | 18.8% |
| Max drawdown, 1 year | -7.7% | -19.9% |
| Trend read | Leaning bearish | Strong uptrend |
| Analyst consensus | Buy | Buy |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.