Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | CNQ | EOG |
|---|---|---|
| Price | $48.30 | $143.03 |
| Change today | ▲ 1.37% | ▲ 0.84% |
| Market cap | $99.56B | $75.02B |
| Return, 3 months | +23.8% | +7.2% |
| Return, year to date | +46.9% | +39.6% |
| Return, 1 year | +53.6% | +26.8% |
| P/E (TTM) | 12.1 | 11.1 |
| P/B | 3.0 | 2.4 |
| P/E percentile vs own 5y | 52nd | 65th |
| Dividend yield | 3.54% | 2.82% |
| Revenue growth (YoY, latest qtr) | +77.9% | +58.6% |
| Net profit growth (YoY) | +83.1% | +102.5% |
| Gross margin | 26.3% | 65.4% |
| Operating margin | 23.2% | 35.4% |
| Net margin | 22.9% | 25.8% |
| Return on equity | 26.7% | 22.5% |
| Analyst target vs. price | +9.0% | +13.0% |
| Analyst buy share | 44% | 47% |
| RSI (14) | 46 | 45 |
| 30-day volatility | 26.4% | 28.8% |
| Max drawdown, 1 year | -21.5% | -15.0% |
| Trend read | Leaning bearish | Leaning bearish |
| Analyst consensus | Buy | Buy |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.