Side-by-side comparison of price performance, valuation, growth, profitability, analyst targets and technical trend.
Each line starts at 100 so growth is directly comparable
| Metric | BX | BLK |
|---|---|---|
| Price | $117.27 | $1,067.79 |
| Change today | ▼ 1.68% | ▲ 0.65% |
| Market cap | $93.58B | $165.37B |
| Return, 3 months | +4.5% | +8.7% |
| Return, year to date | -21.8% | +0.9% |
| Return, 1 year | -31.7% | -3.8% |
| P/E (TTM) | 26.2 | 25.6 |
| P/B | 10.4 | 2.9 |
| P/E percentile vs own 5y | 28th | 75th |
| Dividend yield | 4.24% | 2.05% |
| Revenue growth (YoY, latest qtr) | +32.5% | +30.6% |
| Net profit growth (YoY) | +44.9% | +22.6% |
| Gross margin | – | 47.2% |
| Operating margin | – | 33.0% |
| Net margin | 25.9% | 24.1% |
| Return on equity | 40.5% | 12.3% |
| Analyst target vs. price | +26.1% | +25.1% |
| Analyst buy share | 64% | 100% |
| RSI (14) | 32 | 44 |
| 30-day volatility | 31.0% | 23.0% |
| Max drawdown, 1 year | -44.8% | -22.5% |
| Trend read | Strong downtrend | Leaning bearish |
| Analyst consensus | Buy | Buy |
Green cells mark the best value in each row where "better" is clear-cut (lower P/E, higher margin). That is a reading of the numbers, not a recommendation. Financials are in each company's reporting currency.